
World
UEFA Champions League predictions
Every UEFA Champions League pick from the odex model: upcoming matches with their probability and best odds, the current table and how recent picks finished.
10 of 12 recent picks won
Upcoming predictions
Table
UEFA Champions League| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +9 | 9 | |
| 2 | 3 | 3 | 0 | 0 | +5 | 9 | |
| 3 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 4 | 2 | 2 | 0 | 0 | +7 | 6 | |
| 5 | 3 | 2 | 0 | 1 | +5 | 6 | |
| 6 | 3 | 2 | 0 | 1 | +4 | 6 | |
| 7 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 8 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 10 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 11 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 12 | 2 | 1 | 1 | 0 | +5 | 4 | |
| 13 | 3 | 1 | 1 | 1 | +3 | 4 | |
| 14 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 15 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 16 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 17 | 2 | 1 | 0 | 1 | +2 | 3 | |
| 18 | 2 | 1 | 0 | 1 | +2 | 3 | |
| 19 | 3 | 1 | 0 | 2 | 0 | 3 | |
| 20 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 21 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 22 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 23 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 24 | 2 | 1 | 0 | 1 | -3 | 3 | |
| 25 | 3 | 1 | 0 | 2 | -3 | 3 | |
| 26 | 3 | 1 | 0 | 2 | -5 | 3 | |
| 27 | 3 | 1 | 0 | 2 | -5 | 3 | |
| 28 | 3 | 0 | 2 | 1 | -6 | 2 | |
| 29 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 30 | 3 | 0 | 1 | 2 | -3 | 1 | |
| 31 | 2 | 0 | 0 | 2 | -2 | 0 | |
| 32 | 2 | 0 | 0 | 2 | -4 | 0 | |
| 33 | 3 | 0 | 0 | 3 | -4 | 0 | |
| 34 | 2 | 0 | 0 | 2 | -4 | 0 | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | |
| 36 | 3 | 0 | 0 | 3 | -12 | 0 |
Recent results
Home Win
4–0@1.2378%Won
Over 3.5
4–3@2.4242%Won
Home or Draw
4–3@1.2081%Won
Home or Draw
2–2@1.2279%Won
Home or Draw
6–0@1.2180%Won
Home Win
3–2@2.2744%Won
Away Win
1–0@2.1447%Lost
Away Win
3–6@1.2977%Won
Home Win
3–0@1.2977%Won
Home or Draw
2–0@1.3870%Won
Home Win
3–4@1.3176%Lost
Home or Draw
3–1@1.4069%Won
Every pick, live, in your pocket.
Live scores, goal alerts and all predictions — free on Android.