
Saudi-Arabia
Pro League predictions
Every Pro League pick from the odex model: upcoming matches with their probability and best odds, the current table and how recent picks finished.
10 of 14 recent picks won
Upcoming predictions
Table
Saudi Professional League| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | +15 | 25 | |
| 2 | 9 | 8 | 0 | 1 | +20 | 24 | |
| 3 | 9 | 7 | 1 | 1 | +13 | 22 | |
| 4 | 9 | 6 | 2 | 1 | +8 | 20 | |
| 5 | 9 | 6 | 0 | 3 | +11 | 18 | |
| 6 | 10 | 5 | 1 | 4 | +5 | 16 | |
| 7 | 10 | 4 | 3 | 3 | 0 | 15 | |
| 8 | 10 | 4 | 3 | 3 | -2 | 15 | |
| 9 | 9 | 3 | 3 | 3 | -4 | 12 | |
| 10 | 10 | 2 | 6 | 2 | -4 | 12 | |
| 11 | 10 | 2 | 3 | 5 | -4 | 9 | |
| 12 | 9 | 2 | 3 | 4 | -9 | 9 | |
| 13 | 9 | 1 | 5 | 3 | -2 | 8 | |
| 14 | 9 | 1 | 4 | 4 | -7 | 7 | |
| 15 | 10 | 1 | 4 | 5 | -7 | 7 | |
| 16 | 10 | 1 | 3 | 6 | -11 | 6 | |
| 17 | 10 | 0 | 4 | 6 | -13 | 4 | |
| 18 | 8 | 0 | 2 | 6 | -9 | 2 |
Recent results
Draw or Away
1–4@1.3970%Won
Home Win
1–0@1.4567%Won
Over 2.5
0–1@1.4467%Lost
Over 1.5
1–0@1.2477%Lost
Over 2.5
1–0@1.2876%Lost
Over 1.5
2–2@1.2179%Won
Under 3.5
@1.4069%Void
Away Win
2–3@1.4069%Won
Over 1.5
0–1@1.2279%Lost
Home or Draw
@1.2876%Void
Over 2.5
@1.3871%Void
Over 2.5
2–1@1.3672%Won
Over 1.5
@1.2080%Void
Over 1.5
2–3@1.2378%Won
Over 1.5
2–0@1.3572%Won
Every pick, live, in your pocket.
Live scores, goal alerts and all predictions — free on Android.