
Italy
Serie A predictions
Every Serie A pick from the odex model: upcoming matches with their probability and best odds, the current table and how recent picks finished.
8 of 12 recent picks won
Upcoming predictions
Table
Serie A| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | +12 | 19 | |
| 2 | 7 | 6 | 1 | 0 | +10 | 19 | |
| 3 | 7 | 5 | 2 | 0 | +13 | 17 | |
| 4 | 7 | 4 | 3 | 0 | +7 | 15 | |
| 5 | 7 | 4 | 2 | 1 | +5 | 14 | |
| 6 | 7 | 4 | 1 | 2 | +4 | 13 | |
| 7 | 6 | 4 | 1 | 1 | +3 | 13 | |
| 8 | 7 | 3 | 2 | 2 | +1 | 11 | |
| 9 | 7 | 3 | 1 | 3 | +3 | 10 | |
| 10 | 7 | 3 | 0 | 4 | -1 | 9 | |
| 11 | 7 | 3 | 0 | 4 | -3 | 9 | |
| 12 | 7 | 2 | 2 | 3 | -2 | 8 | |
| 13 | 6 | 2 | 1 | 3 | -2 | 7 | |
| 14 | 7 | 1 | 2 | 4 | -4 | 5 | |
| 15 | 6 | 1 | 1 | 4 | -6 | 4 | |
| 16 | 6 | 1 | 1 | 4 | -6 | 4 | |
| 17 | 7 | 1 | 1 | 5 | -7 | 4 | |
| 18 | 7 | 1 | 1 | 5 | -8 | 4 | |
| 19 | 7 | 1 | 1 | 5 | -9 | 4 | |
| 20 | 7 | 1 | 0 | 6 | -10 | 3 |
Recent results
Away Win
0–3@2.4540%Won
Under 2.5
4–0@1.8254%Lost
Home or Draw
3–2@1.2778%Won
Draw or Away
1–3@1.3572%Won
Home or Draw
0–3@1.2678%Lost
Under 2.5
2–0@2.2744%Won
Over 2.5
1–3@1.7158%Won
Draw or Away
1–0@1.2179%Lost
Under 3.5
4–2@1.7656%Lost
Home or Draw
2–1@1.3871%Won
Over 3.5
3–1@2.3942%Won
Draw or Away
1–1@1.2578%Won
Every pick, live, in your pocket.
Live scores, goal alerts and all predictions — free on Android.