
Turkey
Süper Lig predictions
Every Süper Lig pick from the odex model: upcoming matches with their probability and best odds, the current table and how recent picks finished.
Upcoming predictions
Table
Süper Lig| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | +6 | 19 | |
| 2 | 8 | 5 | 2 | 1 | +9 | 17 | |
| 3 | 8 | 5 | 1 | 2 | +16 | 16 | |
| 4 | 7 | 5 | 0 | 2 | +8 | 15 | |
| 5 | 7 | 4 | 1 | 2 | +11 | 13 | |
| 6 | 8 | 4 | 1 | 3 | +5 | 13 | |
| 7 | 8 | 3 | 4 | 1 | +3 | 13 | |
| 8 | 8 | 4 | 0 | 4 | +1 | 12 | |
| 9 | 8 | 3 | 3 | 2 | -1 | 12 | |
| 10 | 8 | 3 | 2 | 3 | 0 | 11 | |
| 11 | 8 | 3 | 2 | 3 | -6 | 11 | |
| 12 | 8 | 3 | 1 | 4 | -3 | 10 | |
| 13 | 8 | 2 | 3 | 3 | +1 | 9 | |
| 14 | 8 | 2 | 2 | 4 | -4 | 8 | |
| 15 | 8 | 2 | 2 | 4 | -9 | 8 | |
| 16 | 8 | 1 | 2 | 5 | -5 | 5 | |
| 17 | 8 | 1 | 1 | 6 | -12 | 4 | |
| 18 | 8 | 1 | 0 | 7 | -20 | 3 |
Recent results
Over 3.5
2–0@2.4441%Lost
Home or Draw
2–1@1.2280%Won
Away Win
1–2@2.4941%Won
Over 1.5
3–0@1.2080%Won
Home or Draw
1–0@1.2379%Won
Over 3.5
0–1@2.2544%Lost
Under 2.5
2–1@2.1047%Lost
Over 1.5
0–4@1.2677%Won
Over 1.5
2–1@1.2180%Won
Every pick, live, in your pocket.
Live scores, goal alerts and all predictions — free on Android.