
Spain
La Liga predictions
Every La Liga pick from the odex model: upcoming matches with their probability and best odds, the current table and how recent picks finished.
10 of 13 recent picks won
Upcoming predictions
Table
Primera División| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | +30 | 27 | |
| 2 | 9 | 7 | 1 | 1 | +11 | 22 | |
| 3 | 9 | 7 | 0 | 2 | +14 | 21 | |
| 4 | 9 | 6 | 1 | 2 | +2 | 19 | |
| 5 | 9 | 5 | 1 | 3 | 0 | 16 | |
| 6 | 9 | 4 | 2 | 3 | -2 | 14 | |
| 7 | 9 | 3 | 2 | 4 | +3 | 11 | |
| 8 | 9 | 2 | 5 | 2 | +3 | 11 | |
| 9 | 9 | 2 | 5 | 2 | +1 | 11 | |
| 10 | 9 | 3 | 2 | 4 | -8 | 11 | |
| 11 | 7 | 2 | 3 | 2 | +1 | 9 | |
| 12 | 9 | 2 | 3 | 4 | 0 | 9 | |
| 13 | 8 | 2 | 3 | 3 | -5 | 9 | |
| 14 | 9 | 2 | 3 | 4 | -6 | 9 | |
| 15 | 9 | 2 | 2 | 5 | -1 | 8 | |
| 16 | 9 | 2 | 2 | 5 | -12 | 8 | |
| 17 | 8 | 1 | 4 | 3 | -4 | 7 | |
| 18 | 9 | 1 | 4 | 4 | -6 | 7 | |
| 19 | 9 | 1 | 3 | 5 | -9 | 6 | |
| 20 | 9 | 0 | 4 | 5 | -12 | 4 |
Recent results
Draw or Away
1–1@1.4568%Won
Under 3.5
4–1@1.8655%Lost
Away Win
2–5@2.2944%Won
Over 1.5
2–1@1.4268%Won
Draw or Away
0–0@1.3870%Won
Over 3.5
2–5@1.7957%Won
Under 3.5
0–0@1.7557%Won
Draw or Away
0–1@1.2678%Won
Home Win
1–1@2.1746%Lost
Over 1.5
3–3@1.3572%Won
Home or Draw
2–2@1.4468%Won
Under 3.5
5–2@1.4468%Lost
Over 2.5
3–2@1.8155%Won
Every pick, live, in your pocket.
Live scores, goal alerts and all predictions — free on Android.