
England
Premier League predictions
Every Premier League pick from the odex model: upcoming matches with their probability and best odds, the current table and how recent picks finished.
7 of 10 recent picks won
Upcoming predictions
Table
Premier League| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | +12 | 21 | |
| 2 | 7 | 6 | 0 | 1 | +6 | 18 | |
| 3 | 7 | 5 | 1 | 1 | +18 | 16 | |
| 4 | 7 | 4 | 1 | 2 | +4 | 13 | |
| 5 | 7 | 3 | 3 | 1 | +1 | 12 | |
| 6 | 7 | 2 | 4 | 1 | +5 | 10 | |
| 7 | 7 | 2 | 4 | 1 | +3 | 10 | |
| 8 | 7 | 2 | 4 | 1 | +1 | 10 | |
| 9 | 7 | 2 | 3 | 2 | +1 | 9 | |
| 10 | 7 | 3 | 0 | 4 | -4 | 9 | |
| 11 | 7 | 2 | 2 | 3 | -4 | 8 | |
| 12 | 7 | 2 | 2 | 3 | -4 | 8 | |
| 13 | 7 | 1 | 4 | 2 | 0 | 7 | |
| 14 | 7 | 2 | 1 | 4 | -8 | 7 | |
| 15 | 7 | 1 | 3 | 3 | -4 | 6 | |
| 16 | 6 | 2 | 0 | 4 | -6 | 6 | |
| 17 | 7 | 1 | 2 | 4 | -3 | 5 | |
| 18 | 7 | 1 | 2 | 4 | -4 | 5 | |
| 19 | 7 | 1 | 1 | 5 | -8 | 4 | |
| 20 | 6 | 0 | 3 | 3 | -6 | 3 |
Recent results
Under 2.5
3–1@2.4640%Lost
Under 3.5
0–1@1.3671%Won
Under 3.5
2–0@1.4269%Won
Home Win
1–1@2.5140%Lost
Under 2.5
0–1@2.4541%Won
Home or Draw
1–0@1.2280%Won
Home Win
3–2@1.2678%Won
Draw or Away
0–2@1.4070%Won
Draw or Away
4–1@1.3671%Lost
Draw or Away
0–3@1.4368%Won
Every pick, live, in your pocket.
Live scores, goal alerts and all predictions — free on Android.