
Spain
Segunda División predictions
Every Segunda División pick from the odex model: upcoming matches with their probability and best odds, the current table and how recent picks finished.
Upcoming predictions
No upcoming picks in this league yet. They appear a few hours before kick-off.
Table
Segunda| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | +13 | 24 | |
| 2 | 10 | 7 | 2 | 1 | +14 | 23 | |
| 3 | 10 | 7 | 1 | 2 | +9 | 22 | |
| 4 | 10 | 6 | 1 | 3 | +2 | 19 | |
| 5 | 10 | 5 | 3 | 2 | +8 | 18 | |
| 6 | 10 | 5 | 3 | 2 | +7 | 18 | |
| 7 | 10 | 5 | 2 | 3 | +3 | 17 | |
| 8 | 10 | 5 | 2 | 3 | +3 | 17 | |
| 9 | 10 | 5 | 2 | 3 | +3 | 17 | |
| 10 | 10 | 4 | 4 | 2 | +2 | 16 | |
| 11 | 10 | 4 | 2 | 4 | 0 | 14 | |
| 12 | 10 | 3 | 3 | 4 | +1 | 12 | |
| 13 | 9 | 3 | 3 | 3 | -2 | 12 | |
| 14 | 10 | 4 | 0 | 6 | -5 | 12 | |
| 15 | 9 | 3 | 2 | 4 | -1 | 11 | |
| 16 | 10 | 3 | 2 | 5 | -6 | 11 | |
| 17 | 10 | 3 | 2 | 5 | -9 | 11 | |
| 18 | 10 | 3 | 1 | 6 | -4 | 10 | |
| 19 | 10 | 2 | 2 | 6 | -7 | 8 | |
| 20 | 10 | 1 | 4 | 5 | -2 | 7 | |
| 21 | 10 | 1 | 2 | 7 | -13 | 5 | |
| 22 | 10 | 0 | 1 | 9 | -16 | 1 |
Recent results
Under 2.5
1–1@1.8554%Won
Under 3.5
1–0@1.2081%Won
Home or Draw
2–0@1.2279%Won
Over 1.5
0–3@1.2179%Won
Over 1.5
0–1@1.2478%Lost
Over 1.5
1–1@1.3969%Won
Under 3.5
3–1@1.2677%Lost
Under 3.5
0–1@1.2677%Won
Home or Draw
5–0@1.2976%Won
Every pick, live, in your pocket.
Live scores, goal alerts and all predictions — free on Android.