
Turkey
1. Lig predictions
Every 1. Lig pick from the odex model: upcoming matches with their probability and best odds, the current table and how recent picks finished.
9 of 14 recent picks won
Upcoming predictions
Table
Lig A| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | +17 | 26 | |
| 2 | 11 | 7 | 2 | 2 | +7 | 23 | |
| 3 | 10 | 7 | 1 | 2 | +11 | 22 | |
| 4 | 11 | 5 | 5 | 1 | +10 | 20 | |
| 5 | 11 | 6 | 2 | 3 | +3 | 20 | |
| 6 | 10 | 5 | 3 | 2 | +6 | 18 | |
| 7 | 11 | 6 | 0 | 5 | 0 | 18 | |
| 8 | 11 | 4 | 4 | 3 | -1 | 16 | |
| 9 | 11 | 3 | 6 | 2 | -1 | 15 | |
| 10 | 11 | 3 | 5 | 3 | +8 | 14 | |
| 11 | 11 | 3 | 5 | 3 | +3 | 14 | |
| 12 | 11 | 2 | 7 | 2 | +1 | 13 | |
| 13 | 11 | 3 | 4 | 4 | -1 | 13 | |
| 14 | 10 | 2 | 4 | 4 | -1 | 10 | |
| 15 | 11 | 2 | 4 | 5 | -2 | 10 | |
| 16 | 10 | 2 | 4 | 4 | -7 | 10 | |
| 17 | 10 | 1 | 6 | 3 | -5 | 9 | |
| 18 | 11 | 2 | 3 | 6 | -12 | 7 | |
| 19 | 11 | 1 | 2 | 8 | -17 | 5 | |
| 20 | 10 | 0 | 1 | 9 | -19 | 1 |
Recent results
Home Win
2–0@1.5067%Won
Over 1.5
1–2@1.2576%Won
Home or Draw
2–2@1.2080%Won
Over 1.5
2–1@1.3671%Won
Over 1.5
1–1@1.2477%Won
Draw or Away
0–3@1.2082%Won
Over 2.5
1–0@2.0549%Lost
Draw or Away
0–4@1.3870%Won
Home Win
0–0@1.9850%Lost
Under 2.5
0–1@2.1048%Void
Home or Draw
4–2@1.2080%Won
Home or Draw
1–2@1.2181%Lost
Home or Draw
1–4@1.3771%Lost
Home or Draw
1–1@1.3573%Won
Home or Draw
1–2@1.2181%Lost
Every pick, live, in your pocket.
Live scores, goal alerts and all predictions — free on Android.