
England
Championship predictions
Every Championship pick from the odex model: upcoming matches with their probability and best odds, the current table and how recent picks finished.
10 of 10 recent picks won
Upcoming predictions
Table
Championship| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | +9 | 23 | |
| 2 | 10 | 6 | 3 | 1 | +6 | 21 | |
| 3 | 10 | 4 | 5 | 1 | +6 | 17 | |
| 4 | 10 | 5 | 2 | 3 | +2 | 17 | |
| 5 | 9 | 4 | 4 | 1 | +11 | 16 | |
| 6 | 10 | 5 | 1 | 4 | +1 | 16 | |
| 7 | 10 | 4 | 3 | 3 | +2 | 15 | |
| 8 | 9 | 3 | 5 | 1 | +3 | 14 | |
| 9 | 9 | 4 | 2 | 3 | +2 | 14 | |
| 10 | 10 | 4 | 2 | 4 | 0 | 14 | |
| 11 | 10 | 4 | 2 | 4 | -2 | 14 | |
| 12 | 10 | 3 | 5 | 2 | -3 | 14 | |
| 13 | 9 | 5 | 2 | 2 | +10 | 13 | |
| 14 | 10 | 4 | 1 | 5 | -3 | 13 | |
| 15 | 9 | 3 | 3 | 3 | +1 | 12 | |
| 16 | 10 | 2 | 5 | 3 | -4 | 11 | |
| 17 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 18 | 10 | 2 | 4 | 4 | +1 | 10 | |
| 19 | 9 | 3 | 0 | 6 | -2 | 9 | |
| 20 | 8 | 2 | 2 | 4 | -2 | 8 | |
| 21 | 10 | 1 | 5 | 4 | -4 | 8 | |
| 22 | 10 | 2 | 2 | 6 | -11 | 8 | |
| 23 | 9 | 1 | 3 | 5 | -7 | 6 | |
| 24 | 10 | 1 | 1 | 8 | -12 | 4 |
Recent results
Under 3.5
1–1@1.4467%Won
Over 2.5
2–2@1.3771%Won
Under 3.5
1–2@1.4268%Won
Over 1.5
0–6@1.2278%Won
Home or Draw
3–2@1.4070%Won
Home or Draw
4–1@1.2378%Won
Over 1.5
4–0@1.2677%Won
Over 1.5
2–3@1.2579%Won
Home or Draw
5–1@1.2379%Won
Over 1.5
1–3@1.2080%Won
Every pick, live, in your pocket.
Live scores, goal alerts and all predictions — free on Android.